Time calculator
Estimate your checkpoint splits on the Z-route (Zermatt–Verbier) based on your target finish time.
Doel-eindtijd
umin
| Checkpoint | Afstand | Verwachte tijd |
|---|---|---|
| S0 Zermatt | 0.0 km | — |
| S1 Schönbiel | 11.0 km | 2:07 |
| S2 Tête Blanche | 16.1 km | 4:06 |
| S3 Col de Bertol | 20.7 km | 4:39 |
| S4 Plans de Bertol | 22.9 km | 4:57 |
| S5 Arolla | 28.1 km | 5:18 |
| S6 Col de Riedmatten | 31.9 km | 6:44 |
| S7 Les Dix | 33.4 km | 7:15 |
| S8 La Barme | 39.3 km | 8:12 |
| S9 Rosablanche | 41.9 km | 9:47 |
| S10 Col de la Chaux | 46.2 km | 10:32 |
| S11 Les Ruinettes | 51.4 km | 10:47 |
| S12 Verbier· finish | 55.2 km | 11:00 |
Model v1.0.0 · gefit op 524 Z1+Z2 finishers · MAPE 0.3–4.2% per checkpoint